Follow @Naaim7Follow @WerLFCFans
2012/13 Top Goalscorers
One of the most keenly contested side bets on the Premier League is that of who will finish top goalscorer and be awarded the Golden Boot. Since the Premier League was established in the 1992-93 season, there have been a host of different winners, but on the whole players from the teams who do well that season. The betting for top goalscorer will be competitive in the 2012/13 season, with the usual suspects such as Luis Suarez, Michu and Robin Van Persie well fancied.
Further down the betting are the likes of Ba, Rooney and Gareth Bale, while Frank Lampard and Walcott continues to pop up with goals from midfield.
A popular ante-post bet at the beginning of the season, the betting market stays open during the campaign with the odds changing all of the time.
2012/13 Top Goalscorers
Player | Team | Goals |
Robin van Persie | Man Utd | 19 |
Luis Suarez | Liverpool | 18 |
Michu | Swanseas | 15 |
Demba Ba | Chelsea | 14* |
Gareth Bale | Tottenham | 13 |
Edin Dzeko | Man City | 12 |
Romelu Lukaku | West Brom | 12 |
Rickie Lambert | Southampton | 12 |
Theo Walcott | Arsenal | 11 |
Frank Lampard | Chelsea | 11 |
Christian Benteke | Aston Villa | 11 |
Santi Cazorla | Arsenal | 11 |
Steven Fletcher | Sunderland | 10 |
Marouane Fellaini | Everton | 10 |
Adam Le Fondre | Reading | 10 |
Jermain Defoe | Tottenham | 10 |
Wayne Rooney | Man United | 10 |
Juan Mata | Chelsea | 10 |
Past Golden Boot Winners
Thierry Henry is the winner of the Golden Boot the most times, taking the price of top goalscorer in the Premier League four times in five years.
Season | Winner | Club | Goals |
1992-93 | Teddy Sheringham | Tottenham Hotspur | 22 |
1993-94 | Andy Cole | Newcastle United | 34 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1996-97 | Alan Shearer | Newcastle United | 25 |
1997-98 | C Sutton - M Owen - D Dublin | Bla - Liv - Cov | 18 |
1998-99 | D Yorke - M Owen - J-F Hasselbaink | Man - Liv - Lee | 18 |
1999-00 | Kevin Phillips | Sunderland | 30 |
2000-01 | Jimmy Floyd Hasselbaink | Leeds United | 23 |
2001-02 | Thierry Henry | Arsenal | 24 |
2002-03 | Ruud Van Nistelrooy | Manchester United | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2004-05 | Thierry Henry | Arsenal | 25 |
2005-06 | Thierry Henry | Arsenal | 27 |
2006-07 | Didier Drogba | Chelsea | 20 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2009-10 | Didier Drogba | Chelsea | 29 |
2010-11 | C Tevez - D Berbatov | Man C - Man Utd | 20 |
2011-12 | Robin Van Persie | Arsenal | 30 |
No comments:
Post a Comment